Net Loss of Parsvnath Estate Developers Pvt reported to Rs 75.99 crore in the quarter ended December 2025 as against net loss of Rs 47.13 crore during the previous quarter ended December 2024. Sales declined 19.30% to Rs 16.01 crore in the quarter ended December 2025 as against Rs 19.84 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 16.01 | 19.84 | -19 |
| OPM % | -32.04 | 88.56 | - |
| PBDT | -68.62 | -38.52 | -78 |
| PBT | -75.99 | -47.13 | -61 |
| NP | -75.99 | -47.13 | -61 |
Powered by Capital Market - Live News